Specifications | Cartolux 400 | Cartolux 500 | Cartolux 600 | Cartolux 850 |
---|---|---|---|---|
Sealing surface | 300 x 400 mm | 500 x 400 mm | 600 x 400 mm | 850 x 300 mm |
Length x Height | 700 x 660 mm | 820 x 700 mm | 820 x 700 mm | 700 x 700 mm |
Width | 540 mm | 650 mm | 750 mm | 1,010 mm |
Maximum blister pack height | 95 mm | 140 mm | 140 mm | 100 mm |
Weight | ± 150 kg | ± 250 Kg | ± 300 Kg | ± 300 Kg |
MACHINE SPECIFICATIONS AND MAINTENANCE
• Control and validation of sealing parameters at every cycle
• Production counter and recording of settings
• Saving of the settings per product type
• 4 inch touch screen with multi-language display
• CE marking
• Maintenance contract
• 1 year warranty (excluding wear parts)
Options:
Stainless steel cabinet for storing tools, additional working place lighting, qualifications, annual calibration, set up and training program.